2009 THOMPSON
SHOWSTEERS
Private
Treaty Bid Sale
- September 17,
2009
Bids close at
12:00 noon on
September 17th.
Bids accepted by
phone or in
person only- no
email bids.
Bids in $100
increments until
calf reaches
$2500, then in
$250 increments.
As long as an
initial bid is
in by 12:00 noon
you may roll
bidding to
another calf
until 10:00PM
No calf is considered sold until 10:00 PM on September 17th.
Please be
available by
phone after
12:00 noon on
September 17th
so we can finish
the bidding as
soon as
possible.
All cattle are
considered sound
and healthy.
Cattle are sold
with no
guarantee.
If there is any
question---DONT
BID.
We reserve the
right to reject
any and all
bids.
All Calves
Eligible For
Wessington
Springs Club
Calf Futurity.
Details on Page
4.
$1000 Champion
$500 Reserve
Feeder Steers
$1000 Champion
$500 Reserve
Breeding Heifers
A
secure form of
payment must be
received before
cattle are
loaded.
Contact: Chad
Thompson
605-350-9567 or
605-539-9567
36951 229th St.
Wessington
Springs, SD
57382
Ron Thompson
940-372-0386
| Steers | ||||
| Calf # | Sire | DOB | Dam | Notes |
| 221 | Hollywood | 26-Mar | Loaded Gun x Plat. | |
| 443 | Heat Wave 1 | 6-Apr | Who son | |
| 224A | Heat Wave 1 | 18-Mar | Cecil | |
| 505A | Smooth Sail | 14-Mar | Power Plant x Angus | |
| 505B | Smooth Sail | 16-Mar | Power Plant x Angus | |
| 505C | Smooth Sail | 18-Mar | Power Plant x Angus | |
| 505D | Smooth Sail | 21-Mar | Power Plant x Angus | |
| 505E | Smooth Sail | 24-Mar | Power Plant x Angus | |
| G16 | Eyes on Money | 1-Apr | Desert Storm x Angus | |
| G26A | Alias | 15-Mar | Double Stuff | |
| G26C | Friction | 21-Mar | Double Stuff | |
| K15B | I Am Legend | 8-Mar | Big Timber | |
| K15E | I Am Legend | 12-Mar | Big Timber | |
| L117 | Heat Wave 1 | 28-Mar | Horatio | |
| L25 | Heat Wave 1 | 25-Mar | 354 | |
| L40 | Friction | 28-Mar | Most Wanted | |
| M1 | Heat Wave 1 | 26-Mar | Paydirt Son | |
| M10 | Heat Wave 1 | 19-Mar | Chill Factor | |
| M24B | Heat Wave 1 | 11-Mar | Checks x Who | |
| M24C | Heat Wave 1 | 11-Mar | Checks x Who | |
| M3C | Heat Wave 1 | 17-Mar | Elwood | |
| M3F | Heat Wave 1 | 19-Mar | Elwood | |
| N20 | Heat Wave 1 | 3-Apr | F. Draft x T. Tuned | |
| N23G | Heat Wave 1 | 30-Mar | Checks x Dynamite | |
| N25 | I Am Legend | 17-Mar | Outlaw x Ammo | |
| N26 | Eyes on Money | 7-Apr | Outlaw | |
| N4 | Heat Wave | 1-Apr | Flush Son | |
| P1 | Heat Wave 1 | 24-Mar | Silver Bullet x Char | |
| P13 | I Am Legend | 16-Mar | Playmate | |
| P20 | Friction | 3-Apr | Checks x Ammo | |
| P23 | Q-Dog | 19-Mar | J9Checks | |
| P25 | Texas Holdem | 14-May | Checks x Platinum | |
| P29 | Heat Wave | 30-Mar | Checks x Lotto | |
| P30 | Heat Wave 1 | 27-Mar | Checks | |
| P3A | Heat Wave 1 | 7-Mar | Checks x Imprint | |
| P3B | Heat Wave 1 | 12-Mar | Checks x Imprint | |
| R16A | Heat Wave 1 | 18-Mar | Checks | |
| R32 | Heat Wave 1 | 14-Apr | N. Imp. x Who | |
| R36 | Heat Wave 1 | 31-Mar | Playmate x Checks | |
| R54 | Rocky Balboa | 22-Mar | Heat Wave | |
| R584 | Jimmy Greek | 5-May | Frosty x Meyer | |
| R7 | Heat Wave 1 | 29-Mar | Who's First x Witch D | |
| S12 | Heat Wave 1 | 3-Apr | Who | |
| S21 | Jimmy Greek | 25-Apr | N. Improvement | |
| S3 | Q-Dog | 29-Mar | Who's First | |
| S4 | Heat Wave 1 | 29-Mar | N. Improvement | |
| S56 | Heat Wave 1 | 1-Apr | White Lake | |
| S6 | Jimmy Greek | 5-May | Friction | |
| T14 | Total Solution | 13-Mar | Paddy x Outlaw | |
| T7 | OCC Legend | 14-Mar | Paddy | |
|
|
||||
| Bulls | ||||
| Calf # | Sire | DOB | Dam | Notes |
| 4B | Friction | 16-Apr | H832(MeyerX 602) | TH and PHA clean. Unassisted. Selling 1/2 semen 1/2 possession |
| 6A | Heat Wave | 1-Apr | Miss Perfection | TH and PHA clean. 85# BW Full Sib to Smooth Sailing. Miss Perfection (Full Flush X Chill 602) |
| 6C | Heat Wave | 4-Apr | Miss Perfection | TH positive and PHA Clean. 90# BW Full Sib to Smooth Sailing. Miss Perfection (Full Flush X Chill 602) |
| Heifers | ||||
| Calf # | Sire | DOB | Dam | Notes |
| 584 | Unforgiven | 31-Mar | Checks x Angus | |
| 4D | Friction | 15-Apr | H832(MeyerX602) | |
| J23 | Texas Holdem | 15-Apr | T. Tuned x RTU | |
| K10 | Jimmy Greek | 14-Apr | Payback | |
| K10A | I Am Legend | 9-Mar | Payback | |
| K10D | Friction | 14-Mar | Payback | |
| K13 | Hollywood | 24-Mar | Who X Jackpot | |
| K15D | Heat Wave 1 | 11-Mar | Big Timber | |
| M11 | Unforgiven | 29-Mar | Jack Frost | |
| M24 | Jimmy Greek | 13-Apr | Checks x Who | |
| M24E | Heat Wave 1 | 16-Mar | Checks x Who | |
| M24F | Heat Wave 1 | 16-Mar | Checks x Who | |
| M24K | Hollywood | 6-Apr | Checks x Who | |
| M24L | Hollywood | 7-Apr | Checks x Who | |
| M3H | Heat Wave 1 | 7-Apr | Elwood | |
| N30 | Heat Wave 1 | 22-Mar | Hotmail | |
| P26 | Hollywood | 2-Apr | Outlaw x Checks | |
| P7 | I Am Legend | 27-Mar | Playmate | |
| R12 | Tinman | 24-Apr | Rockstar | |
| R20 | Tinman | 9-Apr | Checks x Witch Dr | |
| R35 | I Am Legend | 27-Mar | Checks x Who | |
| R542 | Heat Wave 1 | 5-Apr | Frosty x Chill Fact | |
| S16 | Jimmy Greek | 25-Apr | Checks x Payback | |
| S55 | Jimmy Greek | 12-Apr | Friction | |
| S57 | Total Solution | 22-Mar | Heat Wave | |
Don't
Forget!
All calves
eligible for the
Wessington Springs Club
Calf Producers
Futurity
$1000 to
Champion Steer
and Heifer. $500
to the Reserve
Steer and
Heifer.
WESSINGTON
SPRINGS CLUB
CALF FUTURITY
Awards will be
a minimum of
$1000 for
Champion and
$500 for Reserve
Champion for
both feeder
steers and
breeding
heifers.
Calves must be
purchased from
participating
breeders.
Roger Hainy,
Bob Hine, Lennis
Fagerhaug, Ron &
Chad Thompson,
Arden Bergeleen,
Dave Caffee,
Barry Krueger,
Jeff Burg, Herb
Barber and Les
Caffee.
In order for
calf to be
eligible for
futurity, the
breeder must be
notified before
the calf is
picked up so
that a blood
sample can be
taken.
The
identification
of the calf will
be protected by
a blood sample
stored at
Bio-genetics in
Brookings, South
Dakota.
Winners will
be DNA tested
immediately
after the show.
The Futurity
Show will be
held in
conjunction with
the Sioux Empire
Farm Show.
The show will be
Thursday evening
at approximately
7:30 p.m. with
check-in by 5:00
p.m.
Showing rules
will be the same
as the Sioux
Empire Farm Show
rules.
Any rule
violation will
result in
ineligibility of
the family in
any future
Futurities.
All decisions
by the Show
Committee will
be final.
Ask about our Fall Calves - For Sale in December.